GT Nationals
Previous GT Nationals
| Year | Host City | Host State | Website | Entrants | Cars | |
| 1 | 1985 | Melbourne | Victoria | |||
| 2 | 1987 | Nerang | Queensland | 91 | ||
| 3 | 1989 | New South Wales | ||||
| 4 | 1991 | Victoria | ||||
| 5 | 1993 | Brisbane | Queensland | |||
| 6 | 1995 | Bathurst | New South Wales | |||
| 7 | 1997 | Geelong | Victoria | |||
| 8 | 1999 | Adelaide | South Australia | |||
| 9 | 2001 | Brisbane | Queensland | |||
| 10 | 2003 | Bathurst | New South Wales | |||
| 11 | 2005 | Ballarat | Victoria | GT Nationals 2005 | ||
| 12 | 2007 | Perth | Western Australia | GT Nationals 2007 | 206 | 170 |
| 13 | 2009 | Adelaide | South Australia | GT Nationals 2009 | ||
| 14 | 2011 | Brisbane | Queensland | GT Nationals 2011 |
Future GT Nationals (Current Rotation Plan)
| 15 | 2013 | Bathurst | New South Wales | Note this event is proposed for the ANZAC Day weekend |
| 16 | 2015 | ????? | Victoria | |
| 17 | 2017 | ????? | Western Australia | |
| 18 | 2019 | ????? | South Australia | |
| 19 | 2021 | ????? | Queensland | |
| 20 | 2023 | ????? | New South Wales | |
| 21 | 2025 | ????? | Victoria |